Operations
Review
Work through categorization, budget drift, recurring due dates, concentration, and import freshness from one page.
Open Sections: 3Due 7D: 0Latest Import: No runs
Category
Review
16
Recent uncategorized rows (45D).
Budget
Info
0
No current month budget.
Recurring
Info
5
Next 14 days of recurring activity.
Holdings
Review
2
Positions above 25% of holdings.
Imports
Info
No runs
No import runs recorded.
Needs Category
Recent uncategorized transactions from the last 45 days.
| Date | Merchant | Account | Amount |
|---|---|---|---|
| 2026-04-14 | CREDIT CARD 3333 PAYMENT *// | Chase Plaid Saving | -$25.00 |
| 2026-04-13 | ACH Electronic CreditGUSTO PAY 123456 | Chase Plaid Money Market | -$5,850.00 |
| 2026-04-13 | CD DEPOSIT .INITIAL. | Chase Plaid CD | -$1,000.00 |
| 2026-04-12 | Touchstone Climbing | Chase Plaid Credit Card | -$78.50 |
| 2026-04-10 | FUN | Chase Plaid Checking | -$89.40 |
| 2026-04-09 | INTRST PYMNT | Chase Plaid Saving | $4.22 |
| 2026-03-25 | Tectra Inc | Chase Plaid Credit Card | -$500.00 |
| 2026-03-24 | AUTOMATIC PAYMENT - THANK | Chase Plaid Credit Card | -$2,078.50 |
| 2026-03-24 | KFC | Chase Plaid Credit Card | -$500.00 |
| 2026-03-24 | Madison Bicycle Shop | Chase Plaid Credit Card | -$500.00 |
| 2026-03-15 | CREDIT CARD 3333 PAYMENT *// | Chase Plaid Saving | -$25.00 |
| 2026-03-14 | ACH Electronic CreditGUSTO PAY 123456 | Chase Plaid Money Market | -$5,850.00 |
Showing 12 of 16 rows.
Over Budget
Current month categories where actual spend is already above plan.
No budget exists for this month yet.
Due Soon
Active recurring items expected in the next 14 days.
Nothing lands inside the next 7 days.
| Date | Merchant | Type | Cadence | Amount |
|---|---|---|---|---|
| 2026-04-24 | AUTOMATIC PAYMENT - THANK | Bill | monthly | $2,078.50 |
| 2026-04-24 | KFC | Bill | monthly | $500.00 |
| 2026-04-24 | Madison Bicycle Shop | Bill | monthly | $500.00 |
| 2026-04-25 | Tectra Inc | Bill | monthly | $500.00 |
| 2026-04-28 | United Airlines | Bill | monthly | $500.00 |
Coverage + Concentration
Check snapshot completeness before trusting position-level concentration alerts.
Latest holdings snapshot: 2026-04-14. Coverage is current enough for review.
Concentration Alerts
| Symbol | Account | Value | Weight |
|---|---|---|---|
| d6ePmbPxgWCWmMVv66q9iPV94n91vMtov5Are | Chase Plaid 401k | $12,345.67 | 48.52% |
| SBSI | Chase Plaid 401k | $7,397.49 | 29.07% |
Import Freshness
Recent import activity and whether the latest run is aging out.
No import runs recorded.
Import history will appear here after your first CSV, PDF, holdings, or Plaid run.