Command Center
See cash posture, review items, and recent trends in one pass.
Spending Pace
$272/day remaining to stay on budget
FIRE Countdown
Details →Set up your profile to see countdown
FIRE #: $3,341,319
Money Pulse
Current Level
Starting Out
$1,000 to 💵 $1K Club
Monthly Recap
Strong month — most metrics improved
Income
$504
Spending
$7,065
Saved
-$6,560
Transactions
10
Checking and savings available now.
Average monthly expense baseline.
Liquid cash divided by recent burn.
No import history yet.
Start here when you want the shortest path to cleaner data and lower risk.
16 uncategorized transactions
Cleaning these up improves budget accuracy, recurring detection, and advisor output quality.
LedgerCashflow plus spend, net worth, and invested momentum over recent periods.
Open the sections that need review this cycle.
Recurring (30D)
Upcoming bills, payroll, and subscriptions expected in the next month.
| Date | Merchant | Type | Cadence | Amount |
|---|---|---|---|---|
| 2026-04-24 | Madison Bicycle Shop | bill | monthly | $500.00 |
| 2026-04-24 | KFC | bill | monthly | $500.00 |
| 2026-04-24 | AUTOMATIC PAYMENT - THANK | bill | monthly | $2,078.50 |
| 2026-04-25 | Tectra Inc | bill | monthly | $500.00 |
| 2026-04-28 | United Airlines | bill | monthly | $500.00 |
| 2026-05-09 | INTRST PYMNT | income | monthly | $4.22 |
| 2026-05-10 | FUN | bill | monthly | $89.40 |
| 2026-05-11 | McDonald's | bill | monthly | $12.00 |
| 2026-05-11 | Starbucks | bill | monthly | $4.33 |
| 2026-05-12 | United Airlines | income | monthly | $500.00 |
| 2026-05-12 | Touchstone Climbing | bill | monthly | $78.50 |
| 2026-05-13 | CD DEPOSIT .INITIAL. | bill | monthly | $1,000.00 |
| 2026-05-13 | ACH Electronic CreditGUSTO PAY 123456 | bill | monthly | $5,850.00 |
| 2026-05-14 | CREDIT CARD 3333 PAYMENT *// | bill | monthly | $25.00 |
Spend Delta
Largest category changes from the last full month versus the prior month.
No major category shifts (last full month vs prior month).
Goal Watch (36M)
Projection goals with lower hit probability in the near planning window.
No high-risk projection goals in the next 36 months. Review projection scenarios.
Recent import results so you can spot stale or noisy runs quickly.
No imports yet.