Forecasting
Tune assumptions, then move between forecast, FIRE, goals, compares, and saved scenarios without losing context.
Tax assumptions are currently modeled with 2025 data and may be stale for the current filing year.
| Year | Date | 10th pct | 50th pct | Expected | 90th pct |
|---|---|---|---|---|---|
| 0 | 2026-04-01 | $0.00 | $0.00 | $0.00 | $0.00 |
| 1 | 2027-04-01 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2 | 2028-04-01 | $0.00 | $0.00 | $0.00 | $0.00 |
| 3 | 2029-04-01 | $0.00 | $0.00 | $0.00 | $0.00 |
| 4 | 2030-04-01 | $0.00 | $0.00 | $0.00 | $0.00 |
| 5 | 2031-04-01 | $0.00 | $0.00 | $0.00 | $0.00 |
Set one or more goal amounts in Assumptions to compute probability from simulation paths.
Pick scenarios in the Saved Scenarios table using Compare A and Compare B.
No saved scenarios yet.